<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blue Line Station &#187; Brandon Dubinsky</title>
	<atom:link href="http://bluelinestation.com/tag/brandon-dubinsky/feed/" rel="self" type="application/rss+xml" />
	<link>http://bluelinestation.com</link>
	<description>A New York Rangers Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Tue, 18 Jun 2013 16:21:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>This Is A Big Year For Carl Hagelin</title>
		<link>http://bluelinestation.com/2012/09/08/this-is-a-big-year-for-carl-hagelin/</link>
		<comments>http://bluelinestation.com/2012/09/08/this-is-a-big-year-for-carl-hagelin/#comments</comments>
		<pubDate>Sat, 08 Sep 2012 22:26:47 +0000</pubDate>
		<dc:creator>Matt Josephs</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Artem Anisimov]]></category>
		<category><![CDATA[Brandon Dubinsky]]></category>
		<category><![CDATA[Carl Hagelin]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Rangers]]></category>

		<guid isPermaLink="false">http://bluelinestation.com/?p=6668</guid>
		<description><![CDATA[Last year Carl Hagelin made an immediate impact on the Rangers. It seems just as soon as he got his call up he became a vital part of the team. Part of this is due to the fact players like Artem Anisimov and Brandon Dubinsky were slumping and Hagelin got his shot on the team. [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_6670" class="wp-caption alignright" style="width: 209px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/100/files/2012/09/6221336.jpg"><img class="size-medium wp-image-6670" title="NHL: Stanley Cup Playoffs-Washington Capitals at New York Rangers" src="http://cdn.fansided.com/wp-content/blogs.dir/100/files/2012/09/6221336-199x300.jpg" alt="" width="199" height="300" /></a><p class="wp-caption-text">April 30, 2012; New York, NY, USA; New York Rangers left wing Carl Hagelin (62) handles the puck against the Washington Capitals during the third period in game two of the 2012 Eastern Conference semifinals at Madison Square Garden. Capitals won 3-2. Mandatory Credit: Debby Wong-US PRESSWIRE</p></div>
<p>Last year Carl Hagelin made an immediate impact on the Rangers. It seems just as soon as he got his call up he became a vital part of the team. Part of this is due to the fact players like Artem Anisimov and Brandon Dubinsky were slumping and Hagelin got his shot on the team. He took his chance and ran with it and hasn&#8217;t looked back since.</p>
<p>Now Hagelin finds himself being a key player for the team and management expects him to put up some points this season. The hope is Hagelin won&#8217;t have to play in the top 6 this season to give him a chance to play against weaker competition. I&#8217;m on board with that notion, but I also think him playing with Richards and Gaborik was very effective last year. Hagelin has proven that he&#8217;s effective anywhere in the lineup.</p>
<p>With Dubinsky and Anisimov gone to greener pastures (that was a joke), Hagelin is going to have to step up and provide some offense for the Rangers. I think it will be tough for him to get power play time, but if he can score 40 points this coming season (If there&#8217;s an 82 game season) I think he would have done his part. Anything more than that is gravy to me.</p>
<p>It&#8217;s also up to Hagelin to stay consistent throughout the season. Last year as the season wore on he slowed down. Part of this I think has to do with the amount of games in the NHL compared to college. He played 64 NHL games last year plus 17 games for the Whale. That&#8217;s already close to double the amount of games he played at Michigan a season in his four years there, and I&#8217;m not even including the NHL playoffs. This time around, I think Hagelin will have adjusted to the pro game enough where he will still be effective every game.</p>
<p>Like I said this is a big year for Hagelin.</p>
<p>Be sure to follow me on twitter @Matt_J1.</p>
]]></content:encoded>
			<wfw:commentRss>http://bluelinestation.com/2012/09/08/this-is-a-big-year-for-carl-hagelin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Need For A Forward And A Defenseman</title>
		<link>http://bluelinestation.com/2012/07/24/the-need-for-a-forward-and-a-defenseman/</link>
		<comments>http://bluelinestation.com/2012/07/24/the-need-for-a-forward-and-a-defenseman/#comments</comments>
		<pubDate>Tue, 24 Jul 2012 15:34:17 +0000</pubDate>
		<dc:creator>Matt Josephs</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Artem Anisimov]]></category>
		<category><![CDATA[Brandon Dubinsky]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Michael Sauer]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Rangers]]></category>
		<category><![CDATA[Rick Nash]]></category>
		<category><![CDATA[tim erixon]]></category>

		<guid isPermaLink="false">http://bluelinestation.com/?p=6572</guid>
		<description><![CDATA[The Rangers did win the Rick Nash lottery but suddenly have a couple holes to fill. The holes are relatively simple to fill but Sather is going to need to do something about them. Below I will outline what these holes are: The Rangers suddenly have a great top six but a poor bottom six. [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_6574" class="wp-caption alignright" style="width: 234px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/100/files/2012/07/61092581.jpg"><img class="size-medium wp-image-6574" title="NHL: Columbus Blue Jackets at Vancouver Canucks" src="http://cdn.fansided.com/wp-content/blogs.dir/100/files/2012/07/61092581-224x300.jpg" alt="" width="224" height="300" /></a><p class="wp-caption-text">Mar 17, 2012; Vancouver, British Columbia,CANADA; Columbus Blue Jackets forward Rick Nash (61) during the warmup at Rogers Arena against the Vancouver Canucks. Mandatory Credit: Anne-Marie Sorvin-US PRESSWIRE</p></div>
<p>The Rangers did win the Rick Nash lottery but suddenly have a couple holes to fill. The holes are relatively simple to fill but Sather is going to need to do something about them. Below I will outline what these holes are:</p>
<p>The Rangers suddenly have a great top six but a poor bottom six. The Rangers need to sign a forward to play the 3rd line along with Brian Boyle, Carl Hagelin/Ryan Callahan. Personally Shane Doan would fit this bill nicely. He can score, but he can also grind and play those tough minutes. Even if it isn&#8217;t Doan someone either needs to be signed or impress out of training camp and take this role.</p>
<p>For the last few months going into next season I had Tim Erixon penciled in to play the bottom pair with the big club. Now that Erixon is gone the Rangers need to find someone to help shore up that role. Michael Sauer&#8217;s health is a big if at this point and hopefully the team knows where he stands. If Sauer can recover I think him and Del Zotto would make a great pairing. Think like Jeff Buekeboom-Brian Leetch. Though obviously both Sauer and Del Zotto aren&#8217;t as great as those guys.</p>
<p>The Free Agent market for defenseman is pretty bad right now so a trade for a defenseman is most likely.</p>
<p>Be sure to follow me on twitter @Matt_J1.</p>
]]></content:encoded>
			<wfw:commentRss>http://bluelinestation.com/2012/07/24/the-need-for-a-forward-and-a-defenseman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 33/42 queries in 0.127 seconds using memcached
Object Caching 433/504 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: bluelinestation.com @ 2013-06-18 22:47:29 by W3 Total Cache -->