<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blue Line Station &#187; Chad Kolarik</title>
	<atom:link href="http://bluelinestation.com/tag/chad-kolarik/feed/" rel="self" type="application/rss+xml" />
	<link>http://bluelinestation.com</link>
	<description>A New York Rangers Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Fri, 24 May 2013 12:43:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>New York Rangers Trade Chad Kolarik For Benn Ferriero</title>
		<link>http://bluelinestation.com/2013/01/24/new-york-rangers-trade-chad-kolarik-for-benn-ferriero/</link>
		<comments>http://bluelinestation.com/2013/01/24/new-york-rangers-trade-chad-kolarik-for-benn-ferriero/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 15:56:53 +0000</pubDate>
		<dc:creator>Matt Josephs</dc:creator>
				<category><![CDATA[Trade]]></category>
		<category><![CDATA[Benn ferriero]]></category>
		<category><![CDATA[Chad Kolarik]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Popular]]></category>

		<guid isPermaLink="false">http://bluelinestation.com/?p=6936</guid>
		<description><![CDATA[The Rangers have traded the Connecticut Whale&#8217;s leading scorer to the Penguins for Benn Ferriero. I think it&#8217;s pretty clear why the Rangers made this move. The team is looking to shore up their bottom six and Ferriero does exactly that. He&#8217;s a definite upgrade over Mike Rupp and Arron Asham. Ferriero is 25 years [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_6938" class="wp-caption alignright" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/100/files/2013/01/6012488.jpg"><img class="size-medium wp-image-6938" title="NHL: Chicago Blackhawks at San Jose Sharks" src="http://cdn.fansided.com/wp-content/blogs.dir/100/files/2013/01/6012488-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">Feb 10, 2012; San Jose, CA, USA; San Jose Sharks center Benn Ferriero (78) skates with the puck against the Chicago Blackhawks during the third period at HP Pavilion. San Jose defeated Chicago 5-3. Mandatory Credit: Jason O. Watson-USA TODAY Sports</p></div>
<p>The Rangers have traded the Connecticut Whale&#8217;s leading scorer to the Penguins for Benn Ferriero.</p>
<p>I think it&#8217;s pretty clear why the Rangers made this move. The team is looking to shore up their bottom six and Ferriero does exactly that. He&#8217;s a definite upgrade over Mike Rupp and Arron Asham.</p>
<p>Ferriero is 25 years old and has92 games of NHL experience under his belt so he&#8217;s not exactly a slouch at the NHL level.</p>
<p>I&#8217;ve watched Ferriero play a few times for the San Jose Sharks when he played out there, and I thought he was a good energy guy for them. Hopefully he can bring something similar to the Rangers.</p>
<p>He also has a playoff overtime goal to his credit:</p>
<p><span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='640' height='390' src='http://www.youtube.com/embed/094sbQC0yXc?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span></p>
<p>We&#8217;ll have more details on this trade later. Be sure to check out my Rangers-Flyers pre-game 5 questions before the game tonight.</p>
<p>Be sure to follow me on twitter @Bluelinestation.</p>
]]></content:encoded>
			<wfw:commentRss>http://bluelinestation.com/2013/01/24/new-york-rangers-trade-chad-kolarik-for-benn-ferriero/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kolarik To Miss Six Months With Torn ACL</title>
		<link>http://bluelinestation.com/2011/09/30/kolarik-to-miss-six-months-with-torn-acl/</link>
		<comments>http://bluelinestation.com/2011/09/30/kolarik-to-miss-six-months-with-torn-acl/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 14:49:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Injury]]></category>
		<category><![CDATA[ACL]]></category>
		<category><![CDATA[Chad Kolarik]]></category>
		<category><![CDATA[Connecticut Whale]]></category>
		<category><![CDATA[CT Whale]]></category>
		<category><![CDATA[Dane Byers]]></category>

		<guid isPermaLink="false">http://bluelinestation.com/?p=4378</guid>
		<description><![CDATA[Andrew Gross has this afternoon reported that Chad Kolarik will have surgery next Tuesday to repair a torn ACL, missing at least six months for recovery. The news will come as a blow to the CT Whale as they head in to the new season: Kolarik posted 31 points in 36 games last season having [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_3035" class="wp-caption alignright" style="width: 229px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/100/files/2011/06/kolarik.jpg"><img class="size-medium wp-image-3035" src="http://cdn.fansided.com/wp-content/blogs.dir/100/files/2011/06/kolarik-219x300.jpg" alt="" width="219" height="300" /></a><p class="wp-caption-text">Kolarik&#039;s injury will be a blow to the CT Whale (Bleacher Report).</p></div>
<p>Andrew Gross has this afternoon reported that Chad Kolarik <a href="https://twitter.com/#!/AGrossRecord/status/119777117054566401" target="_blank">will have surgery</a> next Tuesday to repair a torn ACL, missing at least six months for recovery.</p>
<p>The news will come as a blow to the CT Whale as they head in to the new season: Kolarik posted 31 points in 36 games last season having been acquired in the deal that sent Dane Byers to Columbus last November. He also registered an assist, his first point in the NHL, during his four games with the Rangers in 2010/11 and was undoubtedly hoping to continue his progress this year.</p>
<p>If there is a silver lining, and a thin one at that given Kolarik&#8217;s impact last season and importance to the team, it&#8217;s that other young players will need to step up in his absence and utilise increased ice-time with the Whale.</p>
]]></content:encoded>
			<wfw:commentRss>http://bluelinestation.com/2011/09/30/kolarik-to-miss-six-months-with-torn-acl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 34/49 queries in 0.722 seconds using memcached
Object Caching 426/511 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: bluelinestation.com @ 2013-05-24 13:54:15 by W3 Total Cache -->