<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blue Line Station &#187; NHL</title>
	<atom:link href="http://bluelinestation.com/tag/nhl/feed/" rel="self" type="application/rss+xml" />
	<link>http://bluelinestation.com</link>
	<description>A New York Rangers Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Fri, 24 May 2013 12:43:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Patrick Kaleta Served A 5 Game Suspension</title>
		<link>http://bluelinestation.com/2013/03/04/patrick-kaleta-served-a-5-game-suspension/</link>
		<comments>http://bluelinestation.com/2013/03/04/patrick-kaleta-served-a-5-game-suspension/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 22:50:15 +0000</pubDate>
		<dc:creator>Matt Josephs</dc:creator>
				<category><![CDATA[Rangers]]></category>
		<category><![CDATA[Brad Richards]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Patrick Kaleta]]></category>
		<category><![CDATA[Popular]]></category>

		<guid isPermaLink="false">http://bluelinestation.com/?p=7080</guid>
		<description><![CDATA[It&#8217;s moment we&#8217;ve been waiting for all day. Patrick Kaleta will get a 5 game suspension for his crosscheck to Brad Richards. Personally, I think that&#8217;s fair. The punishment in this case fits the crime. I was very upset with Kaleta, but I think the NHL made the right decision. You just wonder though how [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_7081" class="wp-caption alignright" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/100/files/2013/03/7108158.jpg"><img class="size-medium wp-image-7081" title="NHL: Buffalo Sabres at New York Rangers" src="http://cdn.fansided.com/wp-content/blogs.dir/100/files/2013/03/7108158-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">Mar 3 2013; New York, NY, USA; New York Rangers center Brad Richards (19) is checked by a trainer during the third period against the Buffalo Sabres at Madison Square Garden. Rangers won 3-2 in shootout. Mandatory Credit: Anthony Gruppuso-USA TODAY Sports</p></div>
<p>It&#8217;s moment we&#8217;ve been waiting for all day. Patrick Kaleta will get a 5 game suspension for his crosscheck to Brad Richards.</p>
<p><span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='640' height='390' src='http://www.youtube.com/embed/PmXOjTMjN_4?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span></p>
<p>Personally, I think that&#8217;s fair. The punishment in this case fits the crime. I was very upset with Kaleta, but I think the NHL made the right decision. You just wonder though how much this decision was based on the lack of injury on the play (Richards later returned to the game). Brendan Shannahan is well known to take injuries into account when he comes up with these decisions. Makes you wonder what would have happened to Kaleta if he broke Richards neck.</p>
<p>Rangers got the proper revenge last night though by scoring twice on the ensuing power play.They got the two points and that&#8217;s the bottom line.</p>
<p>Also, Larry Brooks alluded to this, but maybe now the Rangers will toughen up their game a little bit. No they don&#8217;t need to add a goon for toughness, but maybe all of the players themselves will take matters into their own hands and play more physical.</p>
<p>Be sure to follow me on twitter @Bluelinestation</p>
]]></content:encoded>
			<wfw:commentRss>http://bluelinestation.com/2013/03/04/patrick-kaleta-served-a-5-game-suspension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rangers Lines At Practice Today</title>
		<link>http://bluelinestation.com/2013/01/10/rangers-lines-at-practice-today/</link>
		<comments>http://bluelinestation.com/2013/01/10/rangers-lines-at-practice-today/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 17:36:46 +0000</pubDate>
		<dc:creator>Matt Josephs</dc:creator>
				<category><![CDATA[Rangers]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Popular]]></category>

		<guid isPermaLink="false">http://bluelinestation.com/?p=6859</guid>
		<description><![CDATA[Katie Strang tweeted today that Richards is centering Gaborik and Nash today at practice.  Steve Zipay tweeted that the other lines at practice are:  Carl Hagelin, Derek Stepan, Ryan Callahan Chris Kreider, Brian Boyle, Taylor Pyatt Arron Asham, Jeff Halpern, Mike Rupp Interesting these are the lines, but let&#8217;s remember that Tortorella is not running [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_5773" class="wp-caption alignright" style="width: 209px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/100/files/2012/02/5890616.jpg"><img class="size-medium wp-image-5773" title="NHL: Columbus Blue Jackets at San Jose Sharks" src="http://cdn.fansided.com/wp-content/blogs.dir/100/files/2012/02/5890616-199x300.jpg" alt="" width="199" height="300" /></a><p class="wp-caption-text">Rick Nash&#8217;s name has popped up recently in trade rumors. Will he end up on Broadway? (Jason O. Watson-US PRESSWIRE)</p></div>
<p>Katie Strang tweeted today that Richards is centering Gaborik and Nash today at practice. </p>
<p>Steve Zipay tweeted that the other lines at practice are: </p>
<blockquote>
<ul>
<li>Carl Hagelin, Derek Stepan, Ryan Callahan</li>
<li>Chris Kreider, Brian Boyle, Taylor Pyatt</li>
<li>Arron Asham, Jeff Halpern, Mike Rupp</li>
</ul>
</blockquote>
<p>Interesting these are the lines, but let&#8217;s remember that Tortorella is not running today&#8217;s practice (He can&#8217;t have contact with players yet) and he might have other plans for the lineup. I personally do not see this &#8220;super line&#8221; of Nash, Richards, and Gaborik happening once Tortorella takes charge. Save those kinds of lines for the All-Star Games. I think it&#8217;d be best if the Rangers split up Nash and Gaborik. It would certainly be harder for teams to stop our two biggest goal threats that way.</p>
<p>Be sure to follow me on twitter @Bluelinestation</p>
]]></content:encoded>
			<wfw:commentRss>http://bluelinestation.com/2013/01/10/rangers-lines-at-practice-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 30/42 queries in 0.093 seconds using memcached
Object Caching 421/489 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: bluelinestation.com @ 2013-05-24 13:40:15 by W3 Total Cache -->