<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blue Line Station &#187; Rangers</title>
	<atom:link href="http://bluelinestation.com/tag/rangers/feed/" rel="self" type="application/rss+xml" />
	<link>http://bluelinestation.com</link>
	<description>A New York Rangers Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Tue, 21 May 2013 01:02:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>NHL Announces Game 6 Times</title>
		<link>http://bluelinestation.com/2013/05/10/nhl-announces-game-6-times/</link>
		<comments>http://bluelinestation.com/2013/05/10/nhl-announces-game-6-times/#comments</comments>
		<pubDate>Fri, 10 May 2013 21:00:22 +0000</pubDate>
		<dc:creator>John Goworek</dc:creator>
				<category><![CDATA[Playoffs]]></category>
		<category><![CDATA[Rangers]]></category>
		<category><![CDATA[Schedule]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[playoffs]]></category>
		<category><![CDATA[Popular]]></category>

		<guid isPermaLink="false">http://bluelinestation.com/?p=7311</guid>
		<description><![CDATA[The NHL has announced the starting times for Game 6. If Toronto defeats the Bruins tonight, the Capitals will visit the Rangers at MSG at 430 pm on Sunday. If the Bruins defeat Toronto tonight, the Capitals will visit the Rangers at MSG at 730 pm on Sunday. The full list of teams can be [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_7312" class="wp-caption aligncenter" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/100/files/2013/05/7330890.jpg"><img class="size-medium wp-image-7312" title="NHL: Stanley Cup Playoffs-Washington Capitals at New York Rangers" src="http://cdn.fansided.com/wp-content/blogs.dir/100/files/2013/05/7330890-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">May 8, 2013; New York, NY, USA; New York Rangers right wing Ryane Clowe (29) celebrates a goal scored by left wing Carl Hagelin (not pictured) on Washington Capitals goalie Braden Holtby (70) during the second period in game four of the first round of the 2013 Stanley Cup playoffs at Madison Square Garden. Mandatory Credit: Debby Wong-USA TODAY Sports</p></div>
<p>The NHL has announced the starting times for Game 6.</p>
<p>If <a href="http://editorinleaf.com/" target="_blank">Toronto</a> defeats the <a href="http://causewaycrowd.com/" target="_blank">Bruins</a> tonight, the Capitals will visit the Rangers at MSG at 430 pm on Sunday.</p>
<p>If the Bruins defeat Toronto tonight, the Capitals will visit the Rangers at MSG at 730 pm on Sunday.</p>
<p>The full list of teams can be found <a href="http://www.nhl.com/ice/news.htm?id=670170&amp;navid=nhl:topheads" target="_blank">here</a></p>
<p>Remember to Follow me on Twitter <a href="https://twitter.com/JohnBLStation" target="_blank">@JohnBLStation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bluelinestation.com/2013/05/10/nhl-announces-game-6-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dorsett Verses Kreider Debate</title>
		<link>http://bluelinestation.com/2013/05/06/dorsett-verses-kreider-debate/</link>
		<comments>http://bluelinestation.com/2013/05/06/dorsett-verses-kreider-debate/#comments</comments>
		<pubDate>Mon, 06 May 2013 15:15:22 +0000</pubDate>
		<dc:creator>John Goworek</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Playoffs]]></category>
		<category><![CDATA[Rangers]]></category>
		<category><![CDATA[Chris Kreider]]></category>
		<category><![CDATA[Dorsett]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Kreider]]></category>
		<category><![CDATA[Popular]]></category>

		<guid isPermaLink="false">http://bluelinestation.com/?p=7290</guid>
		<description><![CDATA[In Game 1 we saw a different Chris Kreider then we saw during the regular season.  Kreider was part of the offense, did some hitting, and played an all around solid game. In Game 2 we saw Kreider watching the game from the Press Box and the insert of Dorsett.  Dorsett brought a more physical [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_7292" class="wp-caption aligncenter" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/100/files/2013/05/6221074.jpg"><img class="size-medium wp-image-7292" title="NHL: Stanley Cup Playoffs-Washington Capitals at New York Rangers" src="http://cdn.fansided.com/wp-content/blogs.dir/100/files/2013/05/6221074-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">April 30, 2012; New York, NY, USA; New York Rangers left wing Chris Kreider (20) handles the puck as Washington Capitals defenseman Mike Green (52) defends during the first period in game two of the 2012 Eastern Conference semifinals at Madison Square Garden. Mandatory Credit: Debby Wong-USA TODAY Sports</p></div>
<p>In Game 1 we saw a different Chris Kreider then we saw during the regular season.  Kreider was part of the offense, did some hitting, and played an all around solid game.</p>
<p>In Game 2 we saw Kreider watching the game from the Press Box and the insert of Dorsett.  Dorsett brought a more physical game but seemed to be out of shape at times and did not play with his head.  A few key turnovers and two stupid penalties put the Rangers in a bad spot.</p>
<p>The debate between who should play should be a short one in my opinion.  Dorsett has been cleared of his broken collar bone just in time for the playoffs on a team he had not played with and gained any chemistry with as of yet.  Its a tough spot for anyone to be put in.    Having a lack of conditioning and being thrown into the playoffs, down a game does not help the situation.  Kreider has been playing a full season on and off at the NHL level but he has playoff experience and showed he can excel.  I am not completely knocking Dorsett after only one game.  This is playoffs and after a NHL leading 52 goals in April, don&#8217;t fix whats not broken.  Kreider should be in there and Dorsett should be the first guy in the lineup to replace an injury.</p>
<blockquote class="twitter-tweet"><p>Correction from earlier. No gear here for likely scratches Kreider, Newbury, Hamrlik, Gilroy</p>
<p>— Pat Leonard (@NYDNRangers) <a href="https://twitter.com/NYDNRangers/status/331426827434344448">May 6, 2013</a></p></blockquote>
<p>Good to see Torts doesn&#8217;t agree with me.  Come on Torts!!!</p>
<p>Remember to Follow me on Twitter <a href="https://twitter.com/JohnBLStation" target="_blank">@JohnBLStation</a></p>
<p>Email me at JohnBLStation@gmail.com</p>
]]></content:encoded>
			<wfw:commentRss>http://bluelinestation.com/2013/05/06/dorsett-verses-kreider-debate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 32/42 queries in 0.173 seconds using memcached
Object Caching 412/484 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: bluelinestation.com @ 2013-05-21 08:25:35 by W3 Total Cache -->